Please note, we operate a Pay-in-Advance policy for treatment. For details please see below.
Beaufort Park Dental Surgery offers Denplan Care. This scheme allows a fixed monthly payment that covers ALL YOUR SURGERY TREATMENT COSTS.* We have chosen this scheme as oppose to Denplan essentials, where the monthly payment is lower, but further charges are made for each item of treatment and this can make it more expensive for the patient and offers less security. Denplan Care offers greater peace of mind.
Prices for Denplan Care fall into 5 bands, and your dentist will be able to assess you and tell you which band you fall into. If you are already registered on Denplan Care with another practice, your current band will be a guide for the cost of registering at Beaufort Park Dental Surgery, but you will still need to be assessed before registering.
Band | Monthly Charge |
---|---|
A | £13.86 |
B | £19.77 |
C | £23.65 |
D | £34.06 |
E | £41.46 |
*Denplan Care covers clinically indicated treatment provided in the practice. Cosmetic treatment or treatment referred to a specialist practitioner will be outside the contract. Patients under Denplan Care have to pay lab fees, as charged to the practice.
Patients have to be dentally fit to be accepted onto a Denplan Care contract, any outstanding work will need to be completed before a contract can be agreed.
Go to the Denplan website
Below is a guide to prices for private treatment, however clinical situations vary and will affect the cost of treatment. You will be given a printed quotation at you assessment appointment which you will be asked to sign if you agree to the proposed treatment.
Non-Registered | ||
---|---|---|
Emergency Fee | Assessment and emergency treatment and advice for non-registered patients | £54.00 |
Assessment | ||
New Patient Examination | Inc. full dental charting, soft tissue and periodontal exam, radiographs if required and treatment planning. | £55.00 |
Routine Examination | Inc. updating charting, soft tissue exam and periodontal exam if required. | £28.00 |
Complex treatment planning | For advanced restorative cases requiring additional planning stages | £147.00 |
Out of Hours Emergency | ||
Telephone Consultation | between the hours of 7am-9pm, Calls normally returned within one hour | £45.00 |
Telephone Consultation | between the hours of 9pm-6am Calls normally returned within one hour | £70.00 |
Re-open surgery | Subject to dentist’s discretion for day/time – exlucding cost of treatment provided | £80.00 – £200.00 |
Oral Hygiene | ||
Hygienist Scale and Polish | 20 minute session (Saturday appt price in brackets) | £43.00 (£50) |
Hygienist Scale and Jet Polish | As above but using Prophy-Jet Polish for more effective stain removal (Saturday appt price in brackets) | £51 (£58.00) |
Fillings | ||
Amalgam (metal) | from £36.00 | |
Small Composite (white) | from £90.00 | |
Large Composite | from £150.00 | |
Root Fillings | ||
Anterior Teeth | Incisors and Canines | from £166.00 |
Posterior Teeth | Premolars and Molars | from £320.25* |
Complex | Referral Service | from £290.00 – £390.00* |
Re-treatment | Referral Service | from £390.00 – £540.00* |
Cosmetic Orthodontics | ||
C-fast | Usually 6 months or less of treatment | £1750 – £2500* |
Invisalign | Clear aligners | £1700 – £4695* |
Crowns/Bridges per tooth | ||
Porcelain bonded to base metal | from £350.00* | |
Porcelain bonded to prescious metal | from £440.00* | |
Veneers | from £440.00* | |
CEREC | Single visit Crowns / Inlays / Veneers | from £490.00* |
CEREC Fired | As above – finished in a furnace giving stronger porcelains and customisation | from £611.10* |
Dental Implants | ||
Initial Implant assessment | £35.00 | |
Single Tooth Implant | £2200 – £2450* | |
Two Unit bridge | 2 teeth off 1 implant | £3450 – £3600* |
Three Unit bridge | 3 teeth of 2 ipmlants | £5500 – £6000* |
Implant supported denture | per implant £1300* | |
Denture | £1400* | |
Bone grafting | per application as required | £300* |
Extractions and Dentures | ||
Extractions | from £55.00 | |
Surgical Extractions | Referral Service | from £189.00 |
Partial Denture (acrylic) | from £215.00 | |
Partial Denture (metal-based) | from £395.00* | |
Full Dentures (acrylic) | from £335.00* | |
Full Dentures (metal-based) | from £515.00* | |
Gum Shields | ||
Gum Shield | Single Colour | £55.00 |
Gum Shield | Additional Colours (each extra colour) | £9.00 |
Tooth Whitening | ||
At home bleaching | (Upper and lower) Includes custom-fitted bleaching trays and one month’s supply of whitening syringes | £240.00* |
Enlighten Whitening System | £310.00* |
Band | Charge | Description |
---|---|---|
1 | £14 | ‘Basic Treatment’ – examination + x-rays/scale & polish only if needed |
2 | £44 | ‘Simple Intervention’ – Band 1 treatment + necessary fillings and extractions and root fillings |
3 | £190 | ‘Advanced Treatments’ – Band 1 & 2 treatments + dentures, crowns & bridges |
Urgent Band | £14 | All emergency appointments fall into this band (lost fillings/crowns or toothaches, etc). The charge covers all treatment provided on that day but NHS restrictions and time limitations mean that some treatments cannot be completed. |
For information on exemption from NHS charges, please see www.wales.gov.uk/healthforms
BPDS offers flexible ways to register with the practice and pay for your dental treatment:
After your initial appointment you will be asked to make a payment before any further appointments can be booked. For your convenience, we are able to take payment by credit or debit card over the phone if you are not able to pay at the time.
NHS exempt patients will not need to make a payment unless they have elected to have a portion of their treatment provided privately, in which case the figures below will apply. Exempt patients are advised to ensure that they have proof of their exemption with them at their examination appointment.
For information on exemption please see www.wales.gov.uk/healthforms
Treatment | Total treatment cost | Advance payment required | Additional notes |
---|---|---|---|
NHS Band 1 | £14 | £14 | Payment to be made after examination but before further appointments are booked |
NHS Band 2 | £44 | £44 | Payment to be made after examination but before further appointments are booked |
NHS Band 3 | £190 | £100 | Balance to be paid before appliance fitted |
Private Scale and Polish | £43 | £15 | Late cancellation/failure charge of £10, deposit will used and require re-paying unless 24hrs notice is given. |
Private restorations | price per treatment | 50% | Balance to be paid before last appointment |
The above figures are provided as an example for simple treatment plans. Payments required will vary for more complex courses of treatment. For example, a patient having an NHS filling and a private Scale and Polish will be asked to pay £49 before appointments are booked.
© Beaufort Park Dental Surgery | Site last updated April 2018
Website and SEO by Dental Design | Read our patient reviews on Dentist Finder | Complaints procedure